BPF wins majority with 28 seats in BTC Election 2025, while UPPL secures 7 and BJP manages 5. The Assam State Election Commission declared the results on 27th September after peaceful counting across all 40 constituencies.
The results of the Bodoland Territorial Council (BTC) Election 2025 have been officially declared by the Assam State Election Commission. Polling was held on 26th September 2025, and counting took place on 27th September 2025 across all 40 constituencies of Bodoland Territorial Region (BTR).
The election saw a high voter turnout, and the counting process was conducted smoothly and peacefully under the supervision of election officials.
As per the official press release, the Bodoland People’s Front (BPF) emerged as the clear winner, crossing the majority mark on its own.
Also Read, BPF BTC Govt Formation 2025

Party-wise Results (BTC Election 2025)
| Party | Seats Won | 2020 Seats | Change |
|---|---|---|---|
| Bodoland People’s Front (BPF) | 28 | 17 | +11 |
| United People’s Party Liberal (UPPL) | 7 | 12 | -5 |
| Bharatiya Janata Party (BJP) | 5 | 9 | -4 |
| Gana Suraksha Party (GSP) | 0 | 1 | -1 |
| Indian National Congress (INC) | 0 | 1 | -1 |
| Total | 40 |
The BPF secured a comfortable majority in the 40-member council.
Constituency-Wise Results (BTC Election 2025)
| District | Constituency | Winner | Party | Margin | Status | Losing Party |
|---|---|---|---|---|---|---|
| Kokrajhar | No. 1. Parbatjhora (ST) | Moon Moon Brahma | BPF | ✅ Declared | ||
| Kokrajhar | No. 2. Guma (Open) | Sajal Kumar Singha | BJP | ✅ Declared | BPF | |
| Kokrajhar | No. 3. Srirampur (Non ST) | Wilson Hasda | UPPL | ✅ Declared | BJP | |
| Kokrajhar | No. 4. Jamduar (ST) | William Narzary | BPF | ✅ Declared | BJP | |
| Kokrajhar | No. 5. Soraibil (ST) | Mritunjoy Narzary | BPF | ✅ Declared | ||
| Kokrajhar | No. 6 Kachugaon (ST) | Rabiram Narzary | BPF | ✅ Declared | UPPL | |
| Kokrajhar | No. 7. Fakiragram (Non ST) | Azamul Hoque | BPF | ✅ Declared | BJP | |
| Kokrajhar | No. 8. Dotma (ST) | Prakash Basumatary | BPF | ✅ Declared | ||
| Kokrajhar | No. 9. Banargaon (ST) | Jubiraj Basumatary | BPF | ✅ Declared | BJP | |
| Kokrajhar | No. 10. Debargaon (ST) | Hagrama Mohilary | BPF | ✅ Declared | ||
| Kokrajhar | No. 11. Baukhungri (ST) | Dhaneswar Goyari | BPF | ✅ Declared | ||
| Kokrajhar | No. 12 Salakati (ST) | Derhasat Basumatary | BPF | ✅ Declared | ||
| Chirang | No. 13. Chirang (ST) | Sukursing Muchahary | BPF | ✅ Declared | UPPL | |
| Chirang | No. 14. Chirang Duars (ST) | Khampa Borgoyari | UPPL | ✅ Declared | ||
| Chirang | No. 15 Kajalgaon (ST) | Paniram Brahma | BPF | ✅ Declared | ||
| Chirang | No. 16. Nichima (ST) | James Basumatary | BPF | ✅ Declared | ||
| Chirang | No. 17 Sobaijhar (ST) | Dhiraj Borgoyary | BPF | ✅ Declared | UPPL | |
| Chirang | No. 18. Manas Serfang (ST) | Dhananjay Basumatary | UPPL | ✅ Declared | ||
| Chirang | No. 19. Thuribari (Open) | Khalilur Rahman | BPF | ✅ Declared | BJP | |
| Baksa | No. 20. Mathanguri (Open) | Begom Akhtara Ahmed | BPF | ✅ Declared | BJP | |
| Baksa | No. 21. Salbari (ST) | Diganta Goyary | BPF | ✅ Declared | ||
| Baksa | No. 22. Koklabri (ST) | Mantu Boro | UPPL | ✅ Declared | ||
| Baksa | No. 23. Dihira (Open) | Augustush Tigga | BPF | ✅ Declared | GSP | |
| Baksa | No. 24. Mushalpur (ST) | |||||
| Baksa | No, 25. Baganpara (ST) | Rekharani Das Boro | BJP | ✅ Declared | UPPL | |
| Tamulpur | No. 26. Darangajuli (ST) | Bijit Gwra Narzary | BJP | ✅ Declared | ||
| Tamulpur | No. 27. Nagrijuli (Non ST) | Bhajan Das | BJP | ✅ Declared | ||
| Tamulpur | No. 28. Goibari (ST) | Pramod Boro | UPPL | ✅ Declared | ||
| Tamulpur | No. 29. Suklai Serfang (ST) | Ganesh Kachary | BPF | ✅ Declared | BJP | |
| Tamulpur | No. 30. Goreswar (ST) | Maheswar Basumatary | BPF | ✅ Declared | UPPL | |
| Udalguri | No. 31. Khwirwbari (ST) | Lwmsrao Daimary | BPF | ✅ Declared | BJP | |
| Udalguri | No. 32. Bhergaon (ST) | |||||
| Udalguri | No. 33. Nonwi Serfang (Non ST) | Paul Toppo | BPF | ✅ Declared | BJP | |
| Udalguri | No. 34. Khaling Duar (ST) | |||||
| Udalguri | No. 35. Mwdwibari (Open) | |||||
| Udalguri | No. 36. Horisinga (ST) | Tridip Daimari | BPF | ✅ Declared | UPPL | |
| Udalguri | No. 37. Dwhwnshri (ST) | Fresh Muchahari | BPF | ✅ Declared | ||
| Udalguri | No. 38. Bhairabkunda (ST) | Rihon Daimary | BPF | ✅ Declared | UPPL | |
| Udalguri | No. 39. Pasnwi Serfang (Non ST) | Shyam Sundi | BPF | ✅ Declared | BJP | |
| Udalguri | No. 40. Rowta (ST) | Charan Boro | BPF | ✅ Declared | UPPL |
Conclusion
The BTC Election 2025 has once again highlighted the dominance of the Bodoland People’s Front (BPF), which secured 28 out of 40 seats and formed a clear majority in the Bodoland Territorial Council. The UPPL and BJP managed to win 7 and 5 seats respectively.
With this result, the political landscape of Bodoland is set for another five years under the leadership of BPF.
Source: Assam State Election Commission, Press Release (27th September 2025)




Key Battles & Upsets
- Debargaon: Former BTC Chief Hagrama Mohilary (BPF) defeated his ex-deputy Khampa Borgoyari (UPPL).
- Kajalgaon: Paniram Brahma (BPF) retained his seat, defeating Chandan Brahma, who switched from BPF to UPPL.
- Nichima (ST): James Basumatary (BPF) retained the seat, continuing his winning streak.
- Kachugaon: Veteran Rabiram Narzary (BPF) defeated Ukil Mushahary (UPPL, former MCLA & EM).
- Goibari: BTC CEM Pramod Boro (UPPL) retained his seat, strengthening UPPL’s leadership.
FAQ BTC Election 2025 Results
1. Who won the BTC Election 2025?
The Bodoland People’s Front (BPF) won the BTC Election 2025 with 28 seats, securing a clear majority.
2. How many seats did UPPL and BJP win in BTC Election 2025?
UPPL won 7 seats and BJP won 5 seats in the BTC Election 2025.
3. When were the BTC Election 2025 results declared?
The results were declared on 27th September 2025 by the Assam State Election Commission.
4. How many total constituencies are there in BTC Election?
There are 40 constituencies in the Bodoland Territorial Council (BTC).
5. Where can I check the BTC Election 2025 winners list?
You can check the full constituency-wise winners list on the official Assam State Election Commission website and trusted portals like Bodopedia.