Telegram Channel Join Now
Facebook Page Join Now

Indian Premier League: Tata IPL Points Table 2024, Standings & Rankings

Last updated on April 17th, 2024 at 03:59 pm

Tata IPL Points Table 2024: The points table IPL provide as a record-keeping table for all the matches played throughout the season. It provides valuable information about the leading team, their wins, losses, net run rate (NRR), and points. Check out the points table for each year from 2008 to 2024 Indian Premier League in this post.

Join Telegram

Related Articles,

TATA IPL 2024 points table

Teams MP W L NR NRR For Against Pts
RR 7 6 1 0 +0.677 1266/134.3 1223/140.0 12
KKR 6 4 2 0 +1.399 1188/112.3 1078/117.4 8
CSK 6 4 2 0 +0.726 1065/116.2 996/118.1 8
SRH 6 4 2 0 +0.502 1278/118.1 1229/119.1 8
LSG 6 3 3 0 +0.038 1044/120.0 986/113.5 6
GT 6 3 3 0 -0.637 1007/119.1 1089/119.5 6
PBKS 6 2 4 0 -0.218 1058/119.1 1084/119.1 4
MI 6 2 4 0 -0.234 1152/115.3 1179/115.3 4
DC 6 2 4 0 -0.975 1079/118.1 1206/119.2 4
RCB 7 1 6 0 -1.185 1327/139.2 1394/130.1 2
IPL 2024 Time Table Note: The IPL point table are updated on 17 April 2024.

Tata IPL Points Table Men 2024

IPL 2024 Schedule

IPL 2024 Table: IPL franchises participate in a competitive format in order to secure a top-4 finish. The top-2 teams in the points table receive extra advantages, as they have the chance to qualify direct for the finals.

On the other hand, the teams 3rd and 4th positions in the cricket IPL points table face a tough path. They have to compete in an Eliminator match to secure a place in the 2nd Qualifier, where they will face the losing team from the first Qualifier.

IPL 2024 Start Date: The Indian Premier League 2024 starts on March 22nd, featuring with a match between the Chennai Super Kings (2023 champions), and the Gujarat Titans (2023 runners-up), at the DY Patil Stadium in Mumbai.

During the league stage, each of the ten teams will engage in 14 matches, equally distributed into 7 home and 7 away matches.

How do the points work in IPL Time Table?

IPL time table 2024 rules-

  • Two points for a win
  • One point for a tie or no result
  • 0 points for loss

How Net Run Rate calculated in IPL?

The IPL standings are determined based on the points accumulated by each team.

In case of a tie in points, the teams’ placement in the standings are determined by their “Net Run Rate” (NRR). The NRR is calculated by dividing the runs scored by the team in the match by the number of overs faced by the team (for), and then subtracting the runs scored by the opposition in the match divided by the number of overs faced by the opposition team (against).

If there are incomplete overs, the number of performance faced is divided by six.

(Note: Having a positive net run rate is more advantageous than having a negative net run rate.)

What is for and against in IPL points table 2024 List?

In the Indian Premier League points table, the net run rate of a team is measured using the terms “for” and “against”. The “for” score represents the total runs scored by the team in a match, while the “against” score represents the total runs scored by the opposing team.

IPL Live Score Table Year Wise

2024 IPL Points Table: Take a look at the IPL all team points table in the Indian Premier League points table 2024, as well as the complete points table spanning from 2008 to 2023.

2023 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 GT 14 10 4 0 0.809 2450/268.1 2326/279.2 20
2 CSK 14 8 5 1 0.652 2369/254.3 2232/257.5 17
3 LSG 14 8 5 1 0.284 2253/255.2 2216/259.3 17
4 MI 14 8 6 0 -0.044 2592/270.3 2620/272.1 16
5 RR 14 7 7 0 0.148 2419/272.1 2389/273.2 14
6 RCB 14 7 7 0 0.135 2502/275.4 2435/272.2 14
7 KKR 14 6 8 0 -0.239 2463/274.3 2432/264.0 12
8 PBKS 14 6 8 0 -0.304 2518/275.3 2564/271.3 12
9 DC 14 5 9 0 -0.808 2182/276.0 2424/278.1 10
10 SRH 14 4 10 0 -0.590 2376/277.1 2486/271.2 8

2022 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 GT 14 10 4 0 0.316 2339/278.1 2216/273.5 20
2 RR 14 9 5 0 0.298 2464/279.2 2351/275.5 18
3 LSG 14 9 5 0 0.251 2355/279.1 2289/279.4 18
4 RCB 14 8 6 0 -0.253 2268/275.4 2260/266.3 16
5 DC 14 7 7 0 0.204 2341/266.0 2397/278.5 14
6 PBKS 14 7 7 0 0.126 2343/270.1 2252/263.3 14
7 KKR 14 6 8 0 0.146 2223/268.1 2249/276.1 12
8 SRH 14 6 8 0 -0.379 2197/261.3 2416/275.1 12
9 CSK 14 4 10 0 -0.203 2288/280.0 2254/269.1 8
10 MI 14 4 10 0 -0.506 2217/273.2 2351/272.5 8

2021 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 DC 14 10 4 0 0.481 2180/267 2136/278 20
2 CSK 14 9 5 0 0.455 2368/272 2218/268.5 18
3 RCB 14 9 5 0 -0.14 2165/273.4 2159/268.1 18
4 KKR 14 7 7 0 0.587 2119/259.5 2080/274.5 14
5 MI 14 7 7 0 0.116 2117/265.5 2128/271.1 14
6 PBKS 14 6 8 0 -0.001 2150/270.1 2117/266 12
7 RR 14 5 9 0 -0.993 2196/276 2318/259 10
8 SRH 14 3 11 0 -0.545 2077/277.1 2216/275.4 6

2020 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 MI 14 9 5 0 1.107 2378/262.2 2187/274.5 18
2 DC 14 8 6 0 -0.109 2289/278.5 2271/273 16
3 SRH 14 7 7 0 0.608 2225/269.3 2125/277.5 14
4 RCB 14 7 7 0 -0.172 2147/272.2 2183/271 14
5 KKR 14 7 7 0 -0.214 2219/278 2206/269.1 14
6 PBKS 14 6 8 0 -0.162 2335/277.5 2343/273.3 12
7 CSK 14 6 8 0 -0.455 2191/274.3 2275/269.4 12
8 RR 14 6 8 0 -0.569 2288/272.4 2482/277 12

2019 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 MI 14 9 5 0 0.421 2380/275.1 2282/277.2 18
2 CSK 14 9 5 0 0.131 2043/274.1 2012/274.5 18
3 DC 14 9 5 0 0.044 2207/272.5 2238/278.1 18
4 SRH 14 6 8 0 0.577 2288/269.2 2200/277.5 12
5 KKR 14 6 8 0 0.028 2466/270.4 2419/266.2 12
6 PBKS 14 6 8 0 -0.251 2429/276.3 2503/277 12
7 RR 14 5 8 1 -0.449 2153/257 2192/248.2 11
8 RCB 14 5 8 1 -0.607 2146/258.4 2266/254.3 11

2018 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 SRH 14 9 5 0 0.284 2230/273.3 2193/278.4 18
2 CSK 14 9 5 0 0.253 2488/275.3 2433/277.1 18
3 KKR 14 8 6 0 -0.07 2363/265.1 2425/270 16
4 RR 14 7 7 0 -0.25 2130/255.3 2141/249.2 14
5 MI 14 6 8 0 0.317 2380/278.4 2282/277.3 12
6 RCB 14 6 8 0 0.129 2322/264.4 2383/275.4 12
7 PBKS 14 6 8 0 -0.502 2210/268.4 2259/258.5 12
8 DD 14 5 9 0 -0.222 2297/258 2304/252.3 10

2017 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 MI 14 10 4 0 0.784 2407/272.1 2242/278.1 20
2 RPS 14 9 5 0 0.176 2180/271 2165/275.1 18
3 SRH 14 8 5 1 0.599 2221/252 2118/257.5 17
4 KKR 14 8 6 0 0.641 2329/260.5 2300/277.3 16
5 PBKS 14 7 7 0 -0.009 2207/261.2 2229/263.4 14
6 DD 14 6 8 0 -0.512 2219/276.2 2255/264 12
7 GL 14 4 10 0 -0.412 2406/269.5 2472/265 8
8 RCB 14 3 10 1 -1.299 1845/260 2033/242.1 7

2016 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 GL 14 9 5 0 -0.374 2130/264.3 2285/271.1 18
2 RCB 14 8 6 0 0.932 2613/270.2 2345/268.3 16
3 SRH 14 8 6 0 0.245 2082/259.5 2078/267.3 16
4 KKR 14 8 6 0 0.106 2123/253.2 2121/256.2 16
5 MI 14 7 7 0 -0.146 2194/272.2 2190/267 14
6 DD 14 7 7 0 -0.155 2040/259.1 2107/262.3 14
7 RPS 14 5 9 0 0.015 2025/244.5 1991/241.1 10
8 PBKS 14 4 10 0 -0.646 2134/269.4 2224/259.5 8

2015 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 CSK 14 9 5 0 0.709 2262/273.3 2073/274.1 18
2 MI 14 8 6 0 -0.043 2345/272.4 2371/274.2 16
3 RCB 14 7 5 2 1.037 1790/191.1 1693/203.2 16
4 RR 14 7 5 2 0.062 2028/237.3 2002/236.1 16
5 KKR 14 7 6 1 0.253 2044/236.1 2022/240.4 15
6 SRH 14 7 7 0 -0.239 2096/255.2 2126/251.4 14
7 DD 14 5 8 1 -0.049 1981/250.2 1976/248.1 11
8 PBKS 14 3 11 0 -1.436 2003/270 2286/258.1 6

2014 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 PBKS 14 11 3 0 0.968 2427/268.3 2229/276.1 22
2 KKR 14 9 5 0 0.418 2125/264 2110/276.3 18
3 CSK 14 9 5 0 0.385 2272/272 2178/273.2 18
4 MI 14 7 7 0 0.095 2180/271.3 2170/273.3 14
5 RR 14 7 7 0 0.06 2155/269.5 2164/273 14
6 SRH 14 6 8 0 -0.399 2102/263.4 2136/255.1 12
7 RCB 14 5 9 0 -0.428 2093/273.5 2163/268 10
8 DD 14 2 12 0 -1.182 1980/263.2 2184/251 4

2013 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 CSK 16 11 5 0 0.53 2461/303.5 2310/305.1 22
2 MI 16 11 5 0 0.441 2514/318.1 2350/315 22
3 RR 16 10 6 0 0.322 2405/310.5 2326/313.4 20
4 SRH 16 10 6 0 0.003 2166/308.5 2206/314.4 20
5 RCB 16 9 7 0 0.457 2571/301 2451/303.1 18
6 PBKS 16 8 8 0 0.226 2428/305.2 2417/312.5 16
7 KKR 16 6 10 0 -0.095 2290/313.4 2316/313.1 12
8 PWI 16 4 12 0 -1.006 2262/318.4 2519/310.5 8
9 DD 16 3 13 0 -0.848 2234/314.5 2436/306.4 6

2012 IPL Points Table

# Teams MP W L NR NRR For Against Pts
1 DD 16 11 5 0 0.617 2365/283.5 2361/306 22
2 KKR 16 10 5 1 0.561 2150/285.1 2032/291.1 21
3 MI 16 10 6 0 -0.1 2313/312.3 2343/312.2 20
4 CSK 16 8 7 1 0.1 2232/293.3 2144/285.4 17
5 RCB 16 8 7 1 -0.022 2472/296.2 2505/299.3 17
6 PBKS 16 8 8 0 -0.216 2390/313.3 2455/313.1 16
7 RR 16 7 9 0 0.201 2516/316 2402/309.3 14
8 DEC 16 4 11 1 -0.509 2312/298.4 2405/291.3 9
9 PWI 16 4 12 0 -0.551 2321/319.2 2424/310 8

2011 IPL Points Table

# Team MP W L NR NRR For Against Pts
1 RCB 14 9 4 1 0.326 1962/237 2000/251.3 19
2 CSK 14 9 5 0 0.443 2118/265.1 1978/262.1 18
3 MI 14 9 5 0 0.04 1998/275.2 1951/270.2 18
4 KKR 14 8 6 0 0.433 1888/249.2 1861/260.4 16
5 PBKS 14 7 7 0 -0.051 2224/275.4 2173/267.4 14
6 RR 14 6 7 1 -0.691 1687/242.2 1801/235.2 13
7 DEC 14 6 8 0 0.222 2140/279.2 2037/273.5 12
8 KTK 14 6 8 0 -0.214 1901/256.2 1989/260.4 12
9 PWI 14 4 9 1 -0.134 1775/247.3 1858/254.2 9
10 DD 14 4 9 1 -0.448 2031/258.2 2076/249.5 9

2010 IPL Points Table

# Team MP W L NR NRR For Against Pts
1 MI 14 10 4 0 1.084 2408/277 2100/276 20
2 DEC 14 8 6 0 -0.297 2188/277.4 2254/275.4 16
3 CSK 14 7 7 0 0.274 2285/271.1 2257/276.5 14
4 RCB 14 7 7 0 0.219 2166/260.4 2245/277.3 14
5 DD 14 7 7 0 0.021 2155/275.4 2166/277.5 14
6 KKR 14 7 7 0 -0.341 2144/273 2192/267.3 14
7 RR 14 6 8 0 -0.514 2179/270.4 2224/259.4 12
8 PBKS 14 4 10 0 -0.478 2278/276.2 2365/271.1 8

2009 IPL Points Table

# Team MP W L NR NRR For Against Pts
1 DD 14 10 4 0 0.311 1978/255.2 1953/262.4 20
2 CSK 14 8 5 1 0.951 2086/255.3 1855/257.1 17
3 RCB 14 8 6 0 -0.191 1994/276 2027/273.2 16
4 DEC 14 7 7 0 0.203 2111/272.4 2097/278.1 14
5 PBKS 14 7 7 0 -0.483 1787/251.2 1887/248.3 14
6 RR 14 6 7 1 -0.352 1688/253.1 1810/257.5 13
7 MI 14 5 8 1 0.297 1897/256.2 1802/253.4 11
8 KKR 14 3 10 1 -0.789 1757/248.5 1867/237.5 7

2008 IPL Points Table

# Team MP W L NR NRR For Against Pts
1 RR 14 11 3 0 0.632 2245/261.1 2153/270.2 22
2 PBKS 14 10 4 0 0.509 2352/259.5 2271/265.5 20
3 CSK 14 8 6 0 -0.192 2241/264.2 2195/253.1 16
4 DD 14 7 6 1 0.342 2001/233.2 2031/246.4 15
5 MI 14 7 7 0 0.57 2080/249.1 2096/269.3 14
6 KKR 14 6 7 1 -0.147 1845/242.4 1718/221.4 13
7 RCB 14 4 10 0 -1.16 1983/272.4 2205/261.3 8
8 DEC 14 2 12 0 -0.467 2229/270 2307/264.3 4

IPL Points Table FAQs

1. What is the points table of Tata IPL?

IPL points table provides valuable information about the leading team, their wins, losses, NRR, and points.

2. Which four teams qualify in IPL 2023 points table?

The top-4 finish IPL teams qualify for the playoffs.

Sharing Is Caring:

Leave a Comment